Beverage Menu
BARREL AGED COCKTAILS | |
SPICED RUM OLD FASHIONEDGoldrum, Aromatic bitters and homemade simple syrup. | 19 |
SPICED NEGRONISpiced rum, Bitter aperitif and Sweet vermouth.
| 19 |
DRAFT COCKTAILS | |
ESPRESSO MARTINIPremium vodka, Single-Origin Brazilian coffee and Coffee liqueur. Served in martini glass
| 22 |
TOMMY’S MARGARITAPremium blanco tequila, Dry orange curaçao Agave nectar and Lime juice. Served on the rocks in tumbler glass | 22 |
SIGNATURE COCKTAILS | |
PALOMAel jimador blanco tequila, grapefruit juice, lime juice, homemade simple syrup, sea salt, soda water | 24 |
PASSION FRUIT MOJITOhouse white rum, passionfruit pulp, lime juice, mint leaves, homemade simple syrup, soda water | 23 |
| |
DRAFT BEERS | |
KIRIN ICHIBAN LAGER, JAPAN | 14 |
STONE & WOOD PACIFIC ALE, AUSTRALIA | 13 |
HEINEKEN LAGER, NETHERLANDS | 14 |
JAMES SQUIRE 150 LASHES PALE ALE, AUSTRALIA | 13 |
BOTTLED BEER | |
BIRRA MORETTI LAGER, ITALY | 13 |
KOSCIUSZKO PALE ALE, AUSTRALIA | 13 |
YOUNG HENRY NEW TOWN ERPALEALE, AUSTRALIA | 14 |
KILKENNY IRISH ALE, IRELAND | 13 |
JAMES BOAG’S PREMIUM LIGHT, AUSTRALIA | 12 |
HEINEKEN 0.0, NETHERLANDS | 10 |
| |
MOCKTAILS | |
LILIKO VIRGIN MOJITOPassionfruit, lime, mint, soda
| 18 |
YUZU & LYCHEE COOLERYuzu juice, coconut water, soda
| 18 |
HEALTHY JUICES | |
ALLIE’S DAILY GREENCelery, Green Apple, Spinach, Lemon, Ginger, Botanicals (Spirulina, Alfalfa, Gardenia Flower & Safflower Flower)
| 10 |
ALLIE’S GINGERED APPLEGreen Apple, Ginger, Lemon
| 10 |
ALLIE’S WATERMELON+Watermelon, Apple, Strawberry, Lime
| 10 |
SOFTS DRINKS | |
COCA COLA | 7 |
SPRITE | 7 |
COCA COLA ZERO | 7 |
LEMON LIME BITTER | 10 |
WINE BY THE GLASS | |
SPARKLING WINE/CHAMPAGNE | |
NV ADHOC CARTE BLANC PROSECCO - GLERA, PEMBERTON,WA | 70 |
NV REDENTORE MILLESIMATO PROSECCO,VENETO,ITA | 85 |
NV DOMAIN CHANDON ROSÉ, YARRA VALLEY,VIC | 85 |
NV PHILIP SHAW ‘EDINBURGH’ SPARKLING, ORANGE, NSW | 95 |
NV VEUVE CLICQUOT BRUT, EPERNAY, FRA | 155 |
NV THIÉ NOTX PENFOLDS BRUT ROSÉ, REIMS ,FRA | 150 |
ROSÉ/MOSCATO | |
NV FIORE ‘PINK’ MOSCATO, MUDGEE, NSW | 65 |
2022 HENTLEY FARM V&V 'SANGIOVESE', BAROSSAVALLEY, SA | 80 |
2022 RAMEAUD ‘ORPETIT AMOUR’, CÔTESDE PROVENCE, FRA | 70 |
2022 ROCKBURN 'STOLEN KISS', CENTRA LOTAGO, NZ | 75 |
2022 GEM TREE LUNA FRESCA 'GRENACHE/TEMPRANILLO MCLARENVALE, SA | 70 |
RIESLING | |
2023 NICK O’LEARY, CANBERRA DISTRICT, ACT | 70 |
2022 ROCKBARE ‘THECLARE’ CLARE VALLEY, SA | 68 |
2022 ROBERT STEIN ‘DRY’ MUDGEE, NSW | 75 |
2018 GIESEN ‘REILERGOLDLAY’ MOSEL, GER | 90 |
2022 CHERUBINO, FRANKLAND RIVER, WA | 105 |
PINOT GRIS/GRIGIO | |
2023 THE LANE PINOT GRIS, ADELAIDEHILLS, SA | 65 |
2021 BREGANZE ‘SAVARDO’ PINOT GRIGIO, VENETO, ITA | 65 |
PACHA MAMA PINOT GRIS, NORTH EAST, VIC | 75 |
2023 JOSEF CHROMY PINOT GRIS, RELBIA, TAS | 85 |
2022 YABBY LAKES PINOT GRIS, MORNINGTON, PENINSULA, VIC | 95 |
WHITE WINE BY THE BOTTLE | |
SPARKLING WINE/CHAMPAGNE | |
NV ADHOC CARTE BLANC PROSECCO - GLERA, PEMBERTON,WA | 70 |
NV REDENTORE MILLESIMATO PROSECCO,VENETO, ITA | 85 |
NV DOMAIN CHANDON ROSÉ, YARRA VALLEY, VIC | 85 |
NV PHILIP SHAW ‘EDINBURGH’ SPARKLING, ORANGE, NSW | 95 |
NV VEUVE CLICQUOT BRUT, EPERNAY, FRA | 155 |
NV THIÉ NOTX PENFOLDS BRUT ROSÉ, REIMS ,FRA | 150 |
ROSÉ/MOSCATO | |
NV FIORE ‘PINK’ MOSCATO, MUDGEE, NSW | 65 |
2022 HENTLEY FARM V&V 'SANGIOVESE', BAROSSAVALLEY, SA | 80 |
2022 RAMEAUD ‘ORPETIT AMOUR’, CÔTESDE PROVENCE, FRA | 70 |
2022 ROCKBURN 'STOLEN KISS', CENTRA LOTAGO, NZ | 75 |
2022 GEM TREE LUNA FRESCA 'GRENACHE/TEMPRANILLO MCLARENVALE, SA | 70 |
RIESLING | |
2023 NICK O’LEARY, CANBERRA DISTRICT, ACT | 70 |
2022 ROCKBARE ‘THECLARE’ CLARE VALLEY, SA | 68 |
2022 ROBERT STEIN ‘DRY’ MUDGEE, NSW | 75 |
2018 GIESEN ‘REILERGOLDLAY’ MOSEL, GER | 90 |
2022 CHERUBINO, FRANKLAND RIVER, WA | 105 |
PINOT GRIS/GRIGIO | |
2023 THE LANE PINOT GRIS, ADELAIDEHILLS, SA | 65 |
2021 BREGANZE ‘SAVARDO’ PINOT GRIGIO, VENETO, ITA | 65 |
PACHA MAMA PINOT GRIS, NORTH EAST, VIC | 75 |
2023 JOSEF CHROMY PINOT GRIS, RELBIA, TAS | 85 |
2022 YABBY LAKES PINOT GRIS, MORNINGTON, PENINSULA, VIC | 90 |
CHARDONNAY | |
2022 INDREAMS, YARRA VALLEY, VIC | 75 |
2022 SWINGING BRIDGE ‘MRS PAYTEN’ ORANGE, NSW | 80 |
2022 OAK RIDGE, YARRA VALLEY, VIC | 85 |
2020 ROBERT OATLEY, ‘FINISTERRE’ MARGARET RIVER, WA | 105 |
2022 THE LANE ‘BEGINNING’ ADELAIDE HILLS, SA | 100 |
2018 CLAYVIN ‘SINGLE VINEYARD’, MARLBOROUGH, NZ | 115 |
SAUVIGNON BLANC/BLENDS | |
2023 PEDESTAL MRS SB, MARGARET RIVER, WA | 75 |
2021 GIESEN ‘ORGANIC’, MARLBOROUGH, NZ | 80 |
2023 PHILIP SHAW ‘NO.19 ’ORANGE, NSW | 85 |
2023 SHAW & SMITH, ADELAIDE HILLS, SA | 95 |
2022 DOMAINE CHRISTIAN SALMONS ANCERREAC, FRA | 120 |
EMERGING & CLASSIC VARIETALS | |
2019 SILKRAM ‘CLASSIC’ SEMILLON, HUNTER VALLEY, NSW | 85 |
2022 MONTETON DOSOAVE CLASSICO DOC, VENETO, ITA | 75 |
2022 LAISSEZ FAIRE FIANO, FRANK LAND RIVER, WA | 90 |
2021 BOADEGA GARZONAL BARINO, URUGUAY | 98 |
2022 KIR-YIANNIAS SYRTIKOA MYNDEON PGI, GRE | 95 |
RED WINE BY THE BOTTLE | |
PINOT NOIR | |
2022 ROCK BURN ‘DEVILS STAIRCASE’ CENTRAL OTAGO, NZ | 75 |
2021 PROVENANCE ‘GOLDEN PLAINS’ GEELONG, VIC | 90 |
2021 GIANTSTEPS, YARRA VALLEY, VIC | 115 |
2021 KOOYONG ESTATE, MORNINGTON, PENINSULA, VIC | 120 |
2019 CLAYVIN ‘SINGLE VINEYARD’ MARLBOROUGH, NZ | 105 |
UNIQUEVARIETALS | |
2019 ARGENTO ORGANIC ‘RESERVA’ MALBEC, MENDOZA, ARG | 75 |
2020 BREMERTON SRTEM PRANILLO - GRACIANO, LANGHORNE CREEK, SA | 80 |
2022 PINOC CHIOS ANGIOVESE, KINGVALLEY, VIC | 80 |
2021 CIRILLO ‘1850’ GRENACHE, MCLARENVALE, SA | 155 |
2023 NICK O’LEARY TEMPRANILLO, CANBERRA DISTRICT, ACT | 90 |
2019 LINEARET TANE BBIOLODOC, PIEDMONT, ITA | 130 |
SHIRAZ | |
2019 BESTS ‘BIN1’ GREAT WESTERN, VIC | 80 |
2021 PEDESTAL, MARGARET RIVER, WA | 80 |
2022 HENTLEY FARM, BAROSSA VALLEY, SA | 90 |
2021 YANGARRA ESTATE, MCLARENVALE, SA | 95 |
2021 HENTLEY FARM ‘BEAUTY’ BAROSSA VALLEY, SA | 155 |
2021 YARRA YERING ‘UNDERHILL’ YARRA VALLEY, VIC | 225 |
CABERNET SAUVIGNON | |
2019 WYNNS ‘BLACK LABEL’ COONA WARRA, SA | 105 |
2021 THE YARD RIVERSIDE ‘SINGLE VINEYARD’ FRANKLAND RIVER, WA | 90 |
2019 RYMILL ‘CLASSIC’ COONAWARRA, SA | 95 |
2022 PENFOLDS MAX’S, SOUTH AUSTRALIA | 95 |
2021 MOUNTHOR ROCKS, CLARE VALLEY, SA | 120 |
2020 CHERUBINO ‘MARGARET RIVER’, WA | 155 |
RED BLENDS | |
2021 ADHOC ‘AVANTE GARDENING’ CABERNET MELBEC GREAT SOUTHERN, WA | 65 |
2021 ADHOC ‘AVANTE GARDENING’ CABERNET MELBEC GREAT SOUTHERN, WA | 70 |
2021 HENSCHKE ‘HENRYSEVEN’ GSM, BAROSSA VALLEY, SA | 98 |
2021 GLAETZER ‘WALLACE’ SHIRAZ GRENACHE, BAROSSA VALLEY, SA | 65 |
2021 CULLEN ‘VINEYARD’ CABERNET MERLOT, MARGARET RIVER, WA | 115 |
2021 KAESLER ‘AVIGNON’ GSM, BAROSSA VALLEY, SA | 145 |
SPIRITS | |
COGNAC | |
HENNESSY VSOP | 15 |
ST.REMY VSOP | 13 |
MARTELL VS | 13 |
RUM | |
KRAKEN SPICED RUM | 13 |
MOUNT GAY ESCLIPSE | 13 |
DIPLOMATIC ORESERVA | 20 |
PLANTATION 3 STAR | 14 |
RONZA CAPA XO | 28 |
HAVANA ESPECIAL 7 YEAR | 13 |
BRIX SPICED | 16 |
BUNDABERG SMALL BATCH | 15 |
BACARDI SUPERIOR | 13 |
BLENDED WHISKEY | |
JAMESON | 13 |
CANADIAN CLUB | 13 |
JOHNNIE WALKER BLACK LABEL | 13 |
NIKKA | 22 |
CHIVAS REGAL 18 YO | 22 |
TOKI | 15 |
JOHNNIE WALKE RBLUE LABEL | 38 |
SINGLE MALT WHISKEY | |
LARK | 26 |
GLEN FIDDICH 12 YEAR 19 | 19 |
ARCHIE ROSE WHIT ERYE | 18 |
LAGA VULIN 16 YEAR | 24 |
YAMAZA KI 12 YEAR | 65 |
GLEDN FIDDICH GRANRESERVA 21 YEAR | 45 |
ARDBEG 10 YEAR | 20 |
TALSIKER 10 YEAR | 19 |
MACALLAN 12 YEAR | 24 |
LAPHROAIG 10 YEAR | 20 |
GLEN MORANGIE 18 YEAR | 28 |
AMERICAN WHISKEY | |
MAKERS MARK | 13 |
WOODFORD RESERVE | 18 |
JACK DANIEL OLD NO.7 | 13 |
JACK DANIELS INGLE BARREL | 18 |
SAZER ACRYE | 16 |
GIN | |
ROKU | 16 |
FOUR PILLARS DRY GIN | 15 |
FOUR PILLARS BLOODY SHIRAZ | 17 |
HENDRICKS | 16 |
APPLE WOOD | 15 |
MEZCALGIN | 16 |
GREENANT | 15 |
BOTANIST | 16 |
POOR TOM STRAWBERRY | 13 |
TANQUEURARY DRY | 13 |
EDGERTON PINK | 15 |
TANQUEURARY SEVILLA | 14 |
VODKA | |
SMALL MOUTH | 14 |
ARCHIE ROSE | 15 |
SHEEP WHEY | 21 |
GREY GOOSE | 16 |
BELVEDERE | 16 |
KETEL ONE | 13 |
TEQUILA | |
DON JULIO 1942 | 45 |
DON JULIO ULTIMA RESERVA | 95 |
DON JULIO ANEJO | 18 |
PATRON SILVER | 20 |
HERRA DURA | 16 |
EL’JIMADOR | 13 |
LIQUEURS | |
BAILEYS | 12 |
CHAMBORD | 12 |
COINTREAU | 12 |
AMARETTO DISARONNO | 12 |
DOM BÉNÉDICTINE | 13 |
DRAM BUIE | 13 |
FRANGELICO | 12 |
GRAND MARNIER | 13 |
KAHLUA | 12 |
MALIBU | 12 |
MIDORI MELON | 12 |
ST. GERMAIN | 12 |
SOUTHERN COMFORT | 12 |
PARAI SOLYCHEE | 12 |
APERITIF/VERMOUTH | |
APEROL | 10 |
CAMPARI | 10 |
CINZANO BIANCO | 10 |
CINZANO ROSSO | 10 |
NOILLY PRAT | 10 |
PERNOD | 10 |
PIMMS | 10 |
ANTICA FORMULA | 10 |
ALL MENU ITEMS ARE SUBJECT TO CHANGE WITH OR WITHOUT NOTICE
OUR TEAM WILL BE PLEASED TO ASSIST YOU WITH SELECTION
PLEASE NOTE A 1.4% SURCHARGE OCCURS ON ALL CREDIT CARD TRANSACTIONS AND A 15% SURCHARGE OCCURS ON ALL PUBLIC HOLIDAYS